genset diesel
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-C3363P | 2690/3363 | 3010/3763 | Lihat Model | |||
LH-P9P | 7/9 | 8/10 | Lihat Model | |||
LH-P9P | 7/9 | 8/10 | Lihat Model | |||
LH-P13P | 10/12.5 | 11/14 | Lihat Model | |||
LH-P13P | 10/12.5 | 11/14 | Lihat Model | |||
LH-P15P | 12/15 | 13/17 | Lihat Model | |||
LH-P20P | 16/20 | 18/22 | Lihat Model | |||
LH-P20P | 16/20 | 18/22 | Lihat Model | |||
LH-P28P | 22/27.5 | 24/30 | Lihat Model | |||
LH-P30P | 24/30 | 26/33 | Lihat Model | |||
LH-P45P | 36/45 | 40/50 | Lihat Model | |||
LH-P60P | 48/60 | 53/66 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG