Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000 | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG