genset diesel
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P350P | 278/347.3 | 306/383 | Lihat Model | |||
LH-P350P | 280/350 | 320/400 | Lihat Model | |||
LH-P400P | 320/400 | 360/450 | Lihat Model | |||
LH-P450P | 360/450 | 400/500 | Lihat Model | |||
LH-P500P | 400/500 | 440/550 | Lihat Model | |||
LH-P590P | 472/590 | 520/650 | Lihat Model | |||
LH-P650P | 520/650 | 560/700 | Lihat Model | |||
LH-P750P | 600/750 | 660/825 | Lihat Model | |||
LH-P800P | 640/800 | 720/900 | Lihat Model | |||
LH-P900P | 720/900 | 800/1000 | Lihat Model | |||
LH-P1000P | 800/1000 | 880/1100 | Lihat Model | |||
LH-P1125P | 900/1125 | 1000/1250 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG