genset diesel
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P1250P | 1000/1250 | 1108/1385 | Lihat Model | |||
LH-P1500P | 1200/1500 | 1280/1600 | Lihat Model | |||
LH-P1650P | 1320/1650 | 1452/1815 | Lihat Model | |||
LH-P1850P | 1480/1850 | 1600/2000 | Lihat Model | |||
LH-P2000P | 1600/2000 | 1800/2250 | Lihat Model | |||
LH-P2250P | 1800/2250 | 2000/2500 | Lihat Model | |||
LH-F16P | 12.8/16 | 14/17.5 | Lihat Model | |||
LH-F20P | 16/20 | 17.6/22 | Lihat Model | |||
LH-F25P | 20/25 | 22/27.5 | Lihat Model | |||
LH-F30P | 24/30 | 26.4/33 | Lihat Model | |||
LH-F30P | 24/30 | 26.4/33 | Lihat Model | |||
LH-F40P | 32/40 | 35/44 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG