genset diesel
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-M1250P | 1000/1250 | N.A | Lihat Model | |||
LH-M1400P | N.A | 1120/1400 | Lihat Model | |||
LH-M1375P | 1100/1375 | N.A | Lihat Model | |||
LH-M1650P | 1320/1650 | N.A | Lihat Model | |||
LH-M1838P | 1470/1838 | N.A | Lihat Model | |||
LH-M2050P | 1640/2050 | N.A | Lihat Model | |||
LH-M2200P | 1760/2200 | N.A | Lihat Model | |||
LH-M2500P | 2000/2500 | N.A | Lihat Model | |||
LH-M2750P | 2200/2750 | N.A | Lihat Model | |||
LH-M3000P | 2400/3000 | N.A | Lihat Model | |||
LH-M3200P | 2560/3200 | N.A | Lihat Model | |||
LH-M1800S | N.A | 1440/1800 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG