genset diesel
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-S400P | 320/400 | 252/440 | Lihat Model | |||
LH-S450P | 360/450 | 400/500 | Lihat Model | |||
LH-S500P | 400/500 | 440/550 | Lihat Model | |||
LH-S550P | 440/550 | 480/600 | Lihat Model | |||
LH-S600P | 480/600 | 528/660 | Lihat Model | |||
LH-S625P | 500/625 | 550/688 | Lihat Model | |||
LH-S650P | 520/650 | 572/715 | Lihat Model | |||
LH-S700P | 560/700 | 616/770 | Lihat Model | |||
LH-S700P | 560/700 | 616/770 | Lihat Model | |||
LH-S725P | 580/725 | 640/800 | Lihat Model | |||
LH-S250P | 200/250 | 220/275 | Lihat Model | |||
LH-S275P | 220/275 | 240/300 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG