11111111111111111111111111
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-C800P | 640/800 | 704/880 | KTA38-G2B | 170 | Lihat Model | |
LH-C910P | 728/910 | 800/1000 | KTA38-G2A | 190 | Lihat Model | |
LH-C1000P | 800/1000 | 880/1100 | KTA38-G5 | 209 | Lihat Model | |
LH-C1250S | N.A | 1000/1250 | KTA38-G9 | 256 | Lihat Model | |
LH-C1250P | 1000/1250 | 1100/1375 | KTA50-G3 | 274.0 | Lihat Model | |
LH-C1250P | 1100/1375 | 1280/1600 | KTA50-G8 | 289 | Lihat Model | |
LH-C1475P | 1180/1475 | 1280/1600 | KTA50-GS8 | 309 | Lihat Model | |
LH-C500P | 400/500 | 440/550 | QSX15-G8 | 103 | Lihat Model | |
LH-C645P | 516/645 | 560/700 | VTA28-G5 | 145 | Lihat Model | |
LH-C800P | 640/800 | 704/880 | QSK23-G3 | 161 | Lihat Model | |
LH-C1000P | 800/1000 | 880/1100 | QST30-G4 | 202 | Lihat Model | |
LH-C1400P | 1120/1400 | 1232/1540 | QSK50-G3 | 313 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG