Gambar | Model | PRP kW/kVA | ESP kW/kVA | Mesin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P500P | 400/500 | 440/550 | 2506C-E15TAG2 | 106 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
HB-30P | 30KW | 33KW | 4M08G8D3/5 | Lihat Model | ||
KLT-10000 | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
LH W500 | 28KW | 30KW | WP2.3D40 | 7.4L/H | Lihat Model | |
LH-HBD1000P | 1000 | 1100 | 2007kwh battery capacity | Lihat Model | ||
LH-HBD100P | 100 | 110 | 200.7kwh battery capacity | Lihat Model | ||
KLT-8000 V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-8000 V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
SLT-800 | 3*435W Solar panel | 10.24KWH battery | lithium battery | 15h running time | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Seluruh hak cipta. JARINGAN DIDUKUNG